Features:
- High dielectric properties.
- Extreme wear and abrasion resistance.
- Chemical corrosion resistance under high temperature.
- Extreme high temperature stability under reducing, inert and high vacuum condition under high temperature up to 1800C.
- Gas tight for many applications to provide protective atmospheres or high vacuum at high temperature to eliminate contamination or impurity.
Unit | ||||||||
Al2o3 | 65% | 75% | 80% | 85% | 90% | 93% | 99.30% | |
Fe2o3 | ≤ 4 | ≤ 2 | ≤ 1.5 | ≤ 1.0 | ≤ 0.5 | ≤ 0.5 | ≤ 0.3 | |
Desnsity | 2.8 | 3.1 | 3.2 | 3.4 | 3.5 | 3.6 | 3.85 | g / cm3 |
Vickers Hardness | 7.5 | ≤ 7.8 | ≥ 8 | ≥ 8.6 | ≥ 8.8 | 9 | 9 | |
Water Absorption: | ≤ 4 | ≤ 1 | ≤ 0.5 | ≤ 0.2 | ≤ 0.1 | ≤ 0.085 | ≤ 0.01 | |
Refractoriness | 1300 °C | 1400 °C | 1450 °C | 1580 °C | 1600 °C | 1650 °C | 1800°C | °C |
Flexural Strength | 80 | 100 | 150 | 180 | 200 | 240 | 280 | Mpa |
Grinding | ≤ 5 | ≤ 4.5 | ≤ 3.5 | ≤ 3 | ≤ 2.5 | % |
- Packaging Details
- The standard export package or according to the customers requirements.
- Delivery Time
- 30 days after the order