JIS G 3445 Grade STKM 11A Carbon Steel Seamless Tubes are also known as mild steel pipes and tubes. JIS G 3445 Grade STKM 11A Tubes are low-cost Low Carbon Steel Tubes with max 012 % carbon content with combination of max 060 % manganese easy to form and shape .These pipes are manufactured as per JIS Specification and commercially referred as cs pipes or ms pipes.Low Carbon Steel Pipes are not as hard as hig carbon steelpipes,Though carburizing can increase its surface hardness.
JIS G 3445 Grade STKM 11A Properties
Chemical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.12 | max 0.35 | max 0.60 | 0.04 | 0.04 | – | – | – | – | – |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
290 | – | – | 35 |
Equivalent Designation | |||||
---|---|---|---|---|---|
DIN | EN | BS | NFA | ASTM | ASME |
– | – | – | – | – | – |
Application:
JIS G 3445 Grade STKM 11A Tubes are used mainly for automobile sectors, interior & exterior architectural structures, water pipe lines, Gas lines, Oil & Gas industries etc.
JIS G 3445 Grade STKM 11A Tubes are used mainly for automobile sectors, interior & exterior architectural structures, water pipe lines, Gas lines, Oil & Gas industries etc.