China Al2O3 Alumina Ceramic Tube for Furnace Processing, China Industrial Ceramic,We produce 95-99.7% alumina crucibles, boats, insulating parts, rods, wear resistance parts, high temperature ceramic parts etc of alumina ceramic.
Alumina Ceramics Alumina ceramic irregular pipe tube, we have its own design group to make all kinds of wear.
SunnySteel 60 Type C 530, Alsint 99.7 Type C 799 and Pythagoras Type C 610, all complying with DIN VDE 0335.
The main applications are in the area of thermal processes. Protection tubes, insulators, radiant tubes, support tubes for electric heaters, beams, profiles, incineration aids and special fabrications.
The main applications are in the area of thermal processes. Protection tubes, insulators, radiant tubes, support tubes for electric heaters, beams, profiles, incineration aids and special fabrications.
Noble metal thermocouple protection, furnace tubes, high temperature vacuum furnaces, heat treating furnace rollers, radiant tubes, laser tubes, corona treater tubes and ozone generators.
Dimension | Outer dia. mm | Inner dia.mm | Length mm | Remark | |
Item | |||||
Thermocouple protection tube | 7-120 | 1-110 | 10-2000 | If you need others,we cancustomize for you. | |
Insulated tube | Single hole | 2-120 | 1-110 | 10-2000 | |
(inner core) | Double holes | 1-10 | 0.4-2 | 10-2000 | |
Four holes | 2-10 | 0.5-2 | 10-2000 |
Property of material:
Material | 85 Al2o3 | 90 Al2o3 | 95 Al2o3 | 99 Al2o3 |
Al2o3 | 85% | 90% | 93% | 99.30% |
Fe2o3 | ≤ 1.0 | ≤ 0.5 | ≤ 0.5 | ≤ 0.3 |
Desnsity: g / cm3 | 3.4 | 3.5 | 3.6 | 3.85 |
Vickers Hardness | ≥ 8.6 | ≥ 8.8 | 9 | 9 |
Water Absorption:% | ≤ 0.2 | ≤ 0.1 | ≤ 0.085 | ≤ 0.01 |
Refractoriness:°C | 1580 °C | 1600 °C | 1650 °C | 1800°C |
Flexural Strength:Mpa | 180 | 200 | 240 | 280 |
Wear Rate( at room temperature,erosion, 100 grinding)% | ≤ 3 | ≤ 2.5 | ≤ 1 | ≤ 0.5 |
The Impervious Materials are:
Alsint(Re-crystallised Alumina) is rated to 1700oC
Pythagoras(Aluminous Porcelain) is rated to 1400oC
Alsint(Re-crystallised Alumina) is rated to 1700oC
Pythagoras(Aluminous Porcelain) is rated to 1400oC
The Porous Material is:
60 and is rated at 1350oC
60 and is rated at 1350oC
The main material of ceramic pipe is Aluminium Oxide( Al2O3). The purity varies from 60%-99.7%, density from 3.0-3.9g/cm3, and working temperature from 1000-1700ºC. It offers a combination of superior mechanical strength and electrical properties, wear resistance and corrosion resistance.
Main performance index about alumina ceramic tube:
Project | Test the condition | Unit | 99 porcelain | 95 porcelain | Talc porcelain | |
Backbone | 99%AL2O3 | 95%AL2O3 | MgO.SiO2 | |||
Physical property | Density of volume | Normal atmospheric temperature | g/cm3 | 3.8 | 3.6 | 2.8 |
Airtight | Normal atmospheric temperature | . | .Pass | Pass | – | |
Absorbing water rate | Normal atmospheric temperature | % | 0 | 0 | 0 | |
Temperature that frit | °C | 1800 | 1650 | 1350 | ||
Mechanical performance | Rockwell hardness | Normal atmospheric temperature | HRA | 88 | 86 | 76 |
Resist the intensity of turning back | Normal atmospheric temperature | Mpa | 350 | 320 | 150 | |
Compression strength | Normal atmospheric temperature | Mpa | 1300 | 1200 | 900 | |
Hot performance | Use temperature at most | °C | 1700 | 1600 | 1200 | |
Heat resistant shaking | 20O°C-1100O°C | 10Num | Pass | Pass | Pass | |
Hot coefficient of expansion | 20O°C-80O°C | ×10-6mm/°C | 6.5-8.5 | 6.5-8.0 | 5.0-6.2 | |
Heat-conduction rate | 25°C | W/m.k | 29 | 25 | 2.9 | |
300°C | W/m.k | 18 | 13 | 2 | ||
Dielectric constant | The medium lossing | 1MHz2O°C | ×10-4 | ≤2.5 | ≤4 | ≤8.0 |
The angle tangent is worth | 1MHz8O°C | ×10-4 | ≤3.5 | ≤4.2 | – | |
Dielectric strength | Normal atmospheric temperature | KV/mm | 15 | 16 | 20 | |
Dielectric constant | 1MHz2O°C | 9-10.5 | 9-10 | ≤7.5 | ||
Resistivity of volume | 2O°C | Ω.cm | >1012 | >1012 | >1013 | |
10O°C | Ω.cm | 1012-1013 | 1012-1013 | 1010-1011 | ||
30O°C | Ω.cm | >1012 | 3.1×109 | 5×108 |
Features and advantage
- Great mechanical strength
- Low thermal conductivity
- High heat resistance
- High softening temperature
- Small thermal expansion coefficient
- Good cold-resistance heat-resistance
- Resistance to acid and alkali corrosion
- Long service life
We have better thermal shock resistance and is used mainly in furnace tubes, however can be used as an outer protection sheath if thermal shock is critical.