Ceramic Lining Wear-resistant T Type Pipe from a single spool piece to complete piping systems.
Performance Index | 92 series | 95series |
Al2O3 (%) | ≥ 92 | ≥ 95 |
Moh’ s Hardness | 9 | 9 |
Water Absorption Rate(%) | < 0.01 | < 0.01 |
Flexural strength, 20C, Mpa | 275 | 290 |
Bending strengh(Mpa) | 255 | 275 |
Bulk density(g/cm 3 ) | ≥ 3.60 | ≥ 3.65 |
Adjustable ceramic tube Ceramic Lined Lateral pipe Wye affixed to the alumina content of not less than 95 %. 200T dry pressure forming , sintering temperature up to 1670 celsius degree . Has a strong high-pressure high-temperature capabilities !